Description
MODEL | ||
PMW 270 DPP | ||
INPUT VOLTAGE | 220V 60Hz | |
OUTPUT CURRENT RANGE | ||
(MMA) | 10 – 270A | |
(GMAW) | 50 – 270A | |
OUTPUT VOLTAGE RANGE | 11 – 29 VDC | |
WIRE DIAMETER CAPACITY | 0.8 ~ 1.6 mm | |
OCV | 54V | |
RATED INPUT CAPACITY | 11 KVA | |
WEIGHT | 47 kgs | |
MACHINE DIMENSION | 895x450x730 | |
DUTY CYCLE | ||
(MMA) | 60% @ 270A | |
(GMAW) | 1000% @ 250A | |
PULSE FUNCTION | Single / Double |
Reviews
There are no reviews yet.