Description
MODEL | |
Specification | PMW 250Y-3 |
Input Voltage (V) | 220 |
Phase | Single |
Output Current Range | 20-250 A |
Rated Input Capacity | 8.1 KVA |
No Load Voltage (V) | 66 |
Duty Cycle (%) | 60 |
Wire Diameter Capacity (mm) | 0.8 – 1.0 |
MODEL | |
Specification | PMW 250Y-3 |
Input Voltage (V) | 220 |
Phase | Single |
Output Current Range | 20-250 A |
Rated Input Capacity | 8.1 KVA |
No Load Voltage (V) | 66 |
Duty Cycle (%) | 60 |
Wire Diameter Capacity (mm) | 0.8 – 1.0 |
Reviews
There are no reviews yet.