Powercraft DC Submerge ARC Welding MZ 1000
Description
| MODEL | MZ 1000 | |
| Input Voltage | V/Hz | 220 / 50-60 Hz |
| Min. Cap. of | Power Grid KVA | 83 |
| Power Supply | Generator KVA | 110 |
| Input Protection | Fuse / Breaker A | 90 / 120 |
| Rated Output Power | KW | 44 |
| Rated Input Current | A | 105 |
| Duty Cycle | % | 100 % |
| Current Adjustment | A | 60 ~ 100A |
| Output No Load Voltage | V | SAW: 110 V / MMA: 72 V |
| Full Load | % | 92 |
| Power Factor | | 0.87 |
| Welding Wire Dia. | mm | 2 ~ 6 |
| Weight | Kg | 95 |
| Dimension | mm | 767×252757 |
Reviews
There are no reviews yet.