Description
| Specifications | MODEL |
| PIW 160 | |
| Output Current Range | 20- 160 A |
| Rated Input | 5.3 KVA |
| Input Voltage (V/Hz) | 220/60 |
| No load Voltage | 60V |
| Duty Cycle (%) | 60 |
| Rod Diameter | 1.6 – 3.2mm |
| Weight (kg) | 10 |
| Machine Dimension (cm) | 14 x 36 x 20 cm |
| Specifications | MODEL |
| PIW 160 | |
| Output Current Range | 20- 160 A |
| Rated Input | 5.3 KVA |
| Input Voltage (V/Hz) | 220/60 |
| No load Voltage | 60V |
| Duty Cycle (%) | 60 |
| Rod Diameter | 1.6 – 3.2mm |
| Weight (kg) | 10 |
| Machine Dimension (cm) | 14 x 36 x 20 cm |
dave –
how much po ito