Description
Specification
| MODEL | |
| PIW 250 VRD | |
| Rate Input (KVA) | 10.5 |
| No Load Output Voltage (V) | VRD (ON) 20 / VRD (OFF) 62 |
| Input Voltage (V/Hz) | 220/60 |
| Output Current (A) | 20 ~ 250 |
| Duty Cycle (%) | 60 |
| Insulation | F |
| Weight (kg) | 10 |
| Machine Dimension (cm) | 515 x 290 x 370 |




William Atienza –
I heard about the good review for the brand, I would like to request a quote for the 250a – 300a at the lowest power input kva, due to use a generator as well
Rodel –
Saan ako makakabili ng orig nito? Negros occidental, Bacolod