Description
Circular Wire Brushes – Crimped Wire
| PART NO. | DIAMETER | BORE | MAX. RPM | |
| PCWB 100 | 100mm (4″) | 20mm | 6,000 | |
| PCWB 150 | 150mm (5″) | 32mm | 6,000 | |
| PCWB 200 | 200mm (8″) | 32mm | 4,500 |
Circular Wire Brushes – Crimped Wire
| PART NO. | DIAMETER | BORE | MAX. RPM | |
| PCWB 100 | 100mm (4″) | 20mm | 6,000 | |
| PCWB 150 | 150mm (5″) | 32mm | 6,000 | |
| PCWB 200 | 200mm (8″) | 32mm | 4,500 |
Reviews
There are no reviews yet.