Description
SPECIFICATION
MODEL | SIZE | BORE | APPLICATION / DESCRIPTION | |
PCDB 100CG | 4″ | 20/16mm | Continuos Rim for Granite Power Cut | |
PCDB 100S | 4″ | 20/16mm | General Purpose (Sintered) Power Cut | |
PCDB 100T | 4″ | 20/16mm | Turbo Rim (Granite) Power Cut | |
PCDB 100TST | 4″ | 20/16mm | Turbo Rim (Granite) Super Thin | |
PCDB 125S | 5″ | 22.2/20mm | General Purpose (Sintered) Power Cut | |
PCDB 125T | 5″ | 22.2/20mm | General Purpose (Turbo) Power Cut | |
PCDB 180S | 7″ | 22.2/20mm | General Purpose (Sintered) Power Cut | |
PCDB 180T | 7″ | 22.2/20mm | Turbo Rim (Granite) Power Cut | |
PCDB 200TST | 8″ | 27/25.4mm | Turbo Rim (Granite) Super Thin | |
PCDB 230S | 9″ | 27/25.4mm | General Purpose (Sintered) Power Cut | |
PCDB 230T | 9″ | 27/25.4mm | Turbo Rim (Granite) Power Cut | |
PCDB 250TST | 10″ | 27/25.4mm | Turbo Rim (Granite) Super Thin | |
PCDB 300LC | 12″ | 27/25.4mm | Laser (Premium Concrete) | |
E33 3501T | 14″ | 27.0/25.4mm | BRICK / BLOCK (EXPERT) | |
PCDB 350RM (4932-100-463) | 14″ | 27/25.4mm | Laser (Premium – Concrete) KOREA | |
PCDB 350LC | 14″ | 27/25.4mm | Laser (Standard – Concrete) KOREA | |
PCDB 400RM | 16″ | 27/25.4mm | Laser (Premium – Concrete) KOREA | |
PCDB 450RM | 18″ | 27/25.4mm | Laser (Premium – Concrete) KOREA |
Reviews
There are no reviews yet.