Description
Bowl Cup(Cup Brushes) Crimped Wire:
PART NO. | DIAMETER | BORE | MAX. RPM | |
PCCB75-10150 | 75mm (3″) | m10 x 1.5 | 12,500 | |
PCCB75-10125 | 75mm (3″) | m10 x 1.25 | 12,500 | |
PCCB75-14200 | 75mm (3″) | m14 x 2 | 12,500 | |
PCCB100-14200 | 100mm (4″) | m14 x 2 | 8,500 | |
PCCB100-16200 | 100mm (4″) | m16 x 2 | 8,500 |
Reviews
There are no reviews yet.