Description
| MODEL | PCBC 50A |
| Specifications | |
| Main Voltage (V) | 220 V |
| Frequency (Hz) | 50 ~ 60 |
| Charge Voltage (V) | 12/ 24 |
| Input Power (W) | 1,000 |
| Effective Current (A) | 45 |
| Average Current (A) | 30 |
| PROTECTION FUSE (A) | 50 |
| Weight (Kg) | 12.5 |
| MODEL | PCBC 50A |
| Specifications | |
| Main Voltage (V) | 220 V |
| Frequency (Hz) | 50 ~ 60 |
| Charge Voltage (V) | 12/ 24 |
| Input Power (W) | 1,000 |
| Effective Current (A) | 45 |
| Average Current (A) | 30 |
| PROTECTION FUSE (A) | 50 |
| Weight (Kg) | 12.5 |
Reviews
There are no reviews yet.