Description
MODEL | PCBC 30A |
Specifications | |
Main Voltage (V) | 220 V |
Frequency (Hz) | 50 ~ 60 |
Charge Voltage (V) | 12/ 24 |
Input Power (W) | 800 |
Effective Current (A) | 30 |
Average Current (A) | 20 |
Protection Fuse (A) | 30 |
Weight (Kg) | 10 |
MODEL | PCBC 30A |
Specifications | |
Main Voltage (V) | 220 V |
Frequency (Hz) | 50 ~ 60 |
Charge Voltage (V) | 12/ 24 |
Input Power (W) | 800 |
Effective Current (A) | 30 |
Average Current (A) | 20 |
Protection Fuse (A) | 30 |
Weight (Kg) | 10 |
Reviews
There are no reviews yet.