Description
M O D E L
PWM320 | PWM520 | ||
Voltage Input (V/Hz) | 220 | 220 | |
Frequency Input (Hz) | 50/60 | 60 | |
Transformer Capacity (KVA) | 21 | 38 | |
Output Current (A) | 60 – 320 | 100 – 500 | |
Output Current (A) | 50 -250 | 80 – 420 | |
Output Voltage (V) | 60 | 66 | |
Duty Cycle (%) | 35 | 35 | |
Efficiency (%) | 85 | 85 | |
Insulation class | F | F | |
Weight (Kg) | 103 | 105 | |
Electrode Size (mm) | 2.5 ~ 6 | 2.5 ~ 6 | |
Machine Dimension (mm) | 65 x 49 x 77 | 65 x 49 x 77 |
Reviews
There are no reviews yet.