POWERCRAFT – SELF PRIMING WATER PUMP
Description
| FEATURES: | APPLICATION |
| CAST IRON PUMP BODY | HOUSE HOLDS |
| BRASS IMPELLER | RESIDENTIAL WATER SUPPLY |
| AISI 304 SHAFT | INDUSTRIES |
| PRIVATE WELLS |
| DEEP WELLS |
| MODEL NO | PJP 1X1-0845 | PJP 1X1-1050 | PJP 1X1-1560 | PJP 1X1.25X2070 | PJP 1X1-0638 |
| RATED VOLTAGE | 220V – 60Hz | 220V – 60Hz | 220V – 60Hz | 220V – 60Hz | 220V – 60Hz |
| MAX FLOW RATE | 55 – 60L / min | 55 – 60L / min | 65L / min | 80L / min | 50L / min |
| MAX SUCTION | 8m | 8m | 8m | 8m | 8m |
| DIA. OF PIPE (INLET) | 1″ | 1″ | 1.25″ | 1.25″ | 1″ |
| DIA. OF PIPE (OUTLET) | 1″ | 1″ | 1″ | 1″ | 1″ |
| RATED POWER | 600W | 750W | 1100W | 1500W | 450W |
| MAX HEIGHT | 45m (147.64ft) | 52m (170.60ft) | 55m (180.45ft) | 65m (213.26ft) | 39m (127.95ft) |
| MAX PRESSURE | 6 bar (60psi) | 6 bar (60psi) | 6 bar (60psi) | 6 bar (60psi) | 6 bar (60psi) |
| MAX TEMP. | 40°C | 40°C | 40°C | 40°C | 40°C |
Reviews
There are no reviews yet.