Description
| MODEL | PACO 1042 | |
| Power (Hp) | 1.0 | |
| Cylinder (mm / pc) | 47 / 2 | |
| Air Delivery (CFM / PSI) | 4.8 @ 40 | |
| Working Presure (PSI) | 85 ~ 115 | |
| Tank Capacity (Litrs) | 42 | |
| Input Voltage | 220v / 1ph / 60Hz | |
| Noise Level (db) | 68 – 74 | |
| Speed | 1700 |
| MODEL | PACO 1042 | |
| Power (Hp) | 1.0 | |
| Cylinder (mm / pc) | 47 / 2 | |
| Air Delivery (CFM / PSI) | 4.8 @ 40 | |
| Working Presure (PSI) | 85 ~ 115 | |
| Tank Capacity (Litrs) | 42 | |
| Input Voltage | 220v / 1ph / 60Hz | |
| Noise Level (db) | 68 – 74 | |
| Speed | 1700 |
Reviews
There are no reviews yet.