Description
| MODEL | PACO 1250 | |
| Power (Hp) | 1.2 | |
| Air Delivery (CFM / PSI) | 5.8 cfm @40 | |
| Working Pressure (PSI) | 85 ~ 115 | |
| Tank capacity (Liters) | 50 | |
| RPM | 1725 | |
| Machine Dimension | 850 x 750 x 1250 mm | |
| Weight (Kgs) | 29 |
| MODEL | PACO 1250 | |
| Power (Hp) | 1.2 | |
| Air Delivery (CFM / PSI) | 5.8 cfm @40 | |
| Working Pressure (PSI) | 85 ~ 115 | |
| Tank capacity (Liters) | 50 | |
| RPM | 1725 | |
| Machine Dimension | 850 x 750 x 1250 mm | |
| Weight (Kgs) | 29 |
Reviews
There are no reviews yet.