Description
| MODEL | PDP 1016 | |||
| SPINDLE TAPER (A) | MT2 | |||
| MAXIMUM DRILLING CAPACITY (mm) | 16 | |||
| MAXIMUM SPINDLE TRAVEL (mm) | 80 | |||
| SWING (mm) | 250 | |||
| MAX. DISTANCE FROM SPINDLE TO TABLE (mm) | 345 | |||
| MAX. DISTANCE FROM SPINDLE TO BASE (mm) | 465 | |||
| SIZE OF TABLE (mm) | 208 x 208 | |||
| TILT OF TABLE (°) | 45° | |||
| SIZE OF BASE (mm) | 320 x 195 | |||
| OVERALL HEIGHT (mm) | 840 | |||
| NUMBER OF SPEEDS | 12 | |||
| RANGE OF SPEEDS (RPM) | 280 ~ 3,000 | |||
| MOTOR SIZE (230V, 60Hz) | 1/2 HP | |||
| NET WEIGHT (Kg) | 35 | |||
| GROSS WEIGHT (Kg) | 38 | |||
| CHUCK CAPACITY (mm) | 16 x JT3 |




Reviews
There are no reviews yet.