Description
PART NUMBER | DIAMETER (mm) | MAX. DRILLING DEPTH (mm) | OVERALL LENGTH (mm) | APPLICATION | |||
PCDTT 6x70W | 6 | 40 | 70 | WET | |||
PCDTT 8x80W | 8 | 50 | 80 | WET | |||
PCDTT 10x80W | 10 | 50 | 80 | WET | |||
PCDTT 20x80W | 20 | 55 | 80 | WET | |||
PCDTT 25x80W | 25 | 55 | 80 | WET | |||
PCDTT 35x80W | 35 | 55 | 80 | WET |
Reviews
There are no reviews yet.