POWERCRAFT – Diamond Core Bit

Description

PART NUMBER  SIZE SHANK PIPE DIAMETER APPLICATION
PCCB 40 X 500W 40 X 500 1-1/4″ UNC 1″ WET
PCCB 51 X 450W 51 X 450 1-1/4″ UNC 1 1/2″ WET
PCCB 67 X 450W 67 X 450 1-1/4″ UNC 2″ WET
PCCB 76 X 450W 76 X 450 1-1/4″ UNC 2 1/2″ WET
PCCB 96 X 450W 96 X 450 1-1/4″ UNC 3″ WET
PCCB 115 X 450W 115 X 450 1-1/4″ UNC 4″ WET
PCCB 127 X 450 127 X 450 1-1/4″ UNC 4″ WET
PCCB 159 X 450W 159 X 450 1-1/4″ UNC 6″ WET
PCCB 200 X 450W 200 X 450 1-1/4″ UNC 7″ WET
PCCB 254 X 450W 254 X 450 1-1/4″ UNC 8″ WET
PCCB 350 X 450W 350 X 450 1-1/4″ UNC 10″ WET
PCCB 400 X 450W 400 X 450 1-1/4″ UNC 12″ WET

Reviews

There are no reviews yet.

Be the first to review “POWERCRAFT – Diamond Core Bit”

Your email address will not be published. Required fields are marked *

Back