POWERCRAFT – Diamond Core Bit

Description

PART NUMBER SIZESHANKPIPE DIAMETERAPPLICATION
PCCB 40 X 500W40 X 5001-1/4″ UNC1″WET
PCCB 51 X 450W51 X 4501-1/4″ UNC1 1/2″WET
PCCB 67 X 450W67 X 4501-1/4″ UNC2″WET
PCCB 76 X 450W76 X 4501-1/4″ UNC2 1/2″WET
PCCB 96 X 450W96 X 4501-1/4″ UNC3″WET
PCCB 115 X 450W115 X 4501-1/4″ UNC4″WET
PCCB 127 X 450127 X 4501-1/4″ UNC4″WET
PCCB 159 X 450W159 X 4501-1/4″ UNC6″WET
PCCB 200 X 450W200 X 4501-1/4″ UNC7″WET
PCCB 254 X 450W254 X 4501-1/4″ UNC8″WET
PCCB 350 X 450W350 X 4501-1/4″ UNC10″WET
PCCB 400 X 450W400 X 4501-1/4″ UNC12″WET

Reviews

There are no reviews yet.

Be the first to review “POWERCRAFT – Diamond Core Bit”

Your email address will not be published. Required fields are marked *