Description
CORNER ROUND BIT
Part No. | Size | Shank | D(mm) | R(mm) | H(mm) | B(mm) |
LC06020304 | 3/16″ | 1/4″ | 13.76 | 2.38 | 5.38 | 2.38 |
LC06020404 | 1/4″ | 1/4″ | 15.35 | 3.17 | 7.00 | 3.17 |
LC06020504 | 5/16″ | 1/4″ | 20.94 | 3.97 | 8.00 | 3.97 |
LC06020604 | 3/8″ | 1/4″ | 22.50 | 4.76 | 9.00 | 4.76 |
LC06020804 | 1/2″ | 1/4″ | 25.70 | 6.35 | 11.00 | 6.35 |
LC06021204 | 3/4″ | 1/4″ | 32.05 | 9.52 | 15.00 | 9.52 |
LC06021604 | 1″ | 1/4″ | 38.40 | 12.70 | 18.00 | 12.70 |
LC06020608 | 3/8″ | 1/2″ | 22.50 | 4.76 | 9.00 | 4.76 |
LC06020808 | 1/2″ | 1/2″ | 25.70 | 6.35 | 11.00 | 6.35 |
LC06021208 | 3/4″ | 1/2″ | 32.05 | 9.52 | 15.00 | 9.52 |
LC06021608 | 1″ | 1/2″ | 38.40 | 12.70 | 18.00 | 12.70 |
LC06022008 | 1-1/4″ | 1/2″ | 46.75 | 15.90 | 22.00 | 15.90 |
LC06022208 | 1-3/8″ | 1/2″ | 49.93 | 17.46 | 23.00 | 17.46 |
LC06022408 | 1-1/2″ | 1/2″ | 53.10 | 19.05 | 25.00 | 19.05 |
Reviews
There are no reviews yet.