Description
Bowl Cup(Cup Brushes) Crimped Wire:
PART NO. | DIAMETER | BORE | MAX. RPM | |
PTCB 10 | 75mm (3″) | m10 x 1.5 | 12,500 | |
PTCB 10J | 75mm (3″) | m10 x 1.25 | 12,500 | |
PTCB 14 | 75mm (3″) | m14 x 2 | 12,500 | |
PTCB 14F | 100mm (4″) | m14 x 2 | 8,500 | |
PTCB 16 | 100mm (4″) | m16 x 2 | 8,500 |
Reviews
There are no reviews yet.