Description
| MODEL | PCBC 55A |
| Specifications | |
| Main Voltage (V) | 220 V |
| Frequency (Hz) | 50 ~ 60 |
| Charge Voltage (V) | 12/ 24 |
| Input Power (W) | 800 |
| Effective Current (A) | 20 |
| Average Current (A) | 0-20 A Adjustable |
| PROTECTION FUSE (A) | 5 |
| Weight (Kg) | 9.7 |
| MODEL | PCBC 55A |
| Specifications | |
| Main Voltage (V) | 220 V |
| Frequency (Hz) | 50 ~ 60 |
| Charge Voltage (V) | 12/ 24 |
| Input Power (W) | 800 |
| Effective Current (A) | 20 |
| Average Current (A) | 0-20 A Adjustable |
| PROTECTION FUSE (A) | 5 |
| Weight (Kg) | 9.7 |
Reviews
There are no reviews yet.