Description
MODEL | PAC 30110H | |
Power (HP) | 3.0 | |
Air Delivery (CFM / PSI) | 9.88 @80 | |
Working Pressure (PSI) | 85 ~ 115 | |
Tank Capacity (Lit) | 110 | |
RPM | 900 | |
Input Voltage (VHz) | 220V 1ph/ 60Hz | |
Weight (Kg) | 87 | |
Dimension (mm) | 1145 x 395 x 820 |
MODEL | PAC 30110H | |
Power (HP) | 3.0 | |
Air Delivery (CFM / PSI) | 9.88 @80 | |
Working Pressure (PSI) | 85 ~ 115 | |
Tank Capacity (Lit) | 110 | |
RPM | 900 | |
Input Voltage (VHz) | 220V 1ph/ 60Hz | |
Weight (Kg) | 87 | |
Dimension (mm) | 1145 x 395 x 820 |
Reviews
There are no reviews yet.