Description
| Specification | PCMB 115 | RCMS 750 |
| Motor (W) | 550 | 1,000 |
| Round Metal Capacity (mm) | 105 | 190 |
| Square Metal Capacity (mm) | 100 x 150 | 190 x 300 |
| Blade Size (mm) | 12.7 x 0.64 x 1638 | 19 x 0.9 x 2362 |
| Blade Speed (fpm/mpm) | (60Hz)80/120/180/26/36/54 | (60Hz) 28/38/53/78mpm |
| Net Weight / Gross Weight (Kg) | 65 | 130/165 |


Reviews
There are no reviews yet.