Description
Specification
| PWM 315Cu | ||
| Rated Output Current (A) | 315 | |
| Rated Input Voltage (V) | 220 / 440 | |
| Rated Frequency (Hz) | 60 | |
| Rated Input Capacity (KVA) | 23.5 | |
| No Load Elect. Voltage (V) | 76 | |
| Rated Duty Cycle (%) | 35 | |
| Current Range (A) | 60 ~ 315 | |
| Suitable Welding Rod Dia. (mm) | 2.5 ~ 6 | |
| Weight (Kg) | 86 | |
| Insulation Grade | F | |
| Machine Dimension (mm) | 60 x 45 x 64 cm |




Engr. Ibrahim Ronju –
my nam is Engr. Ibrahim Ronju, i am from Bangladesh. i need some unit of welding machine .