Description
| MODEL | ||
| Specification | PMW 230ECO | |
| Input Voltage (V) | 220 | |
| Phase | Single | |
| Output Current Range | 20-230 A | |
| Rated Input Capacity | 10 KVA | |
| No Load Voltage (V) | 55 | |
| Duty Cycle (%) | 60% @ 230 A | |
| Wire Diameter Capacity (mm) | 0.8 – 1.0 |
| MODEL | ||
| Specification | PMW 230ECO | |
| Input Voltage (V) | 220 | |
| Phase | Single | |
| Output Current Range | 20-230 A | |
| Rated Input Capacity | 10 KVA | |
| No Load Voltage (V) | 55 | |
| Duty Cycle (%) | 60% @ 230 A | |
| Wire Diameter Capacity (mm) | 0.8 – 1.0 |
Reviews
There are no reviews yet.