Description
Specifications
| MODEL | |
| PIWD 200 | |
| Input Voltage (V/Hz) | 220 V/60Hz |
| Rated Input (KVA) | 9.4 |
| No Load Output Voltage (V) | 62 V |
| Output Current Range (A) | 20~200A |
| Maximum Rod Diameter (mm) | 4.0 |
| Duty Cycle (%) | 60 |
Specifications
| MODEL | |
| PIWD 200 | |
| Input Voltage (V/Hz) | 220 V/60Hz |
| Rated Input (KVA) | 9.4 |
| No Load Output Voltage (V) | 62 V |
| Output Current Range (A) | 20~200A |
| Maximum Rod Diameter (mm) | 4.0 |
| Duty Cycle (%) | 60 |
Rochell tuyay –
Qoutation
Rochell Tuyay –
Qutatiom