Description
| MODEL | PHD 13-850 RVA | ||
| POWER INPUT | 800w | ||
| NO LOAD SPEED | 0-3,000 | ||
| HAMMER RATE | 41,600 ipm | ||
| MAX DRILLING CAPACITY Metal / Wood / Concrete / Concrete with rebar (mm) | 13 / 25 / 16 / – | ||
| WEIGHT | 1.7 kg | ||
| DESCRIPTION | Impact drill |
| MODEL | PHD 13-850 RVA | ||
| POWER INPUT | 800w | ||
| NO LOAD SPEED | 0-3,000 | ||
| HAMMER RATE | 41,600 ipm | ||
| MAX DRILLING CAPACITY Metal / Wood / Concrete / Concrete with rebar (mm) | 13 / 25 / 16 / – | ||
| WEIGHT | 1.7 kg | ||
| DESCRIPTION | Impact drill |
Reviews
There are no reviews yet.