Description
Specifications
| MODEL | |
| PIW 205i | |
| Input Voltage (V/Hz) | 220 V |
| Rated Input (KVA) | 7 |
| No Load Output Voltage (V) | 63 V |
| Output Current Range (A) | 20~200A |
| Rod Diameter (mm) | 1.6 – 4.0 |
| Duty Cycle (%) | 60 |
Specifications
| MODEL | |
| PIW 205i | |
| Input Voltage (V/Hz) | 220 V |
| Rated Input (KVA) | 7 |
| No Load Output Voltage (V) | 63 V |
| Output Current Range (A) | 20~200A |
| Rod Diameter (mm) | 1.6 – 4.0 |
| Duty Cycle (%) | 60 |
Ednel malinao –
5 star
Gesmar –
Need po ako ng top board Nyan..baka may available kayo?
Gesmar –
May top board kayo nyan?