Description
Powercraft D Type Carabiner (C001)
| Weight | 313g |
| Diameter | 13.5mm |
| Gate | Screw Type |
| Gate Opening | 28.8mm |
| Stength of Major Axis | 72 kN |
| Stength of Minor Axis | 12 kN |
| Strength of Gate Open | EN362;EN12275 |
| Application | Permanent Pulley System |
Powercraft D Type Carabiner (C001)
| Weight | 313g |
| Diameter | 13.5mm |
| Gate | Screw Type |
| Gate Opening | 28.8mm |
| Stength of Major Axis | 72 kN |
| Stength of Minor Axis | 12 kN |
| Strength of Gate Open | EN362;EN12275 |
| Application | Permanent Pulley System |
Reviews
There are no reviews yet.