Powercraft SDS Plus Drill Bit Double Flute
Description
| PART NO. | SIZE | |
| PCS 4x50x110 | 4x50x110 |
| PCS 5x150x110 | 5x150x110 |
| PCS 5x100x160 | 5x100x160 |
| PCS 6X50X160 | 6X50X160 |
| PCS 6x100x160 | 6x100x160 |
| PCS 6x150x210 | 6x150x210 |
| PCS 8X50X160 | 8X50X160 |
| PCS 8x100x160 | 8x100x160 |
| PCS 8x150x210 | 8x150x210 |
| PCS 8x200x260 | 8x200x260 |
| PCS 10x100x160 | 10x100x160 |
| PCS 10x150x210 | 10x150x210 |
| PCS 10x250x310 | 10x250x310 |
| PCS 10X300X360 | 10X300X360 |
| PCS 12x100x160 | 12x100x160 |
| PCS 12x150x210 | 12x150x210 |
| PCS 12x200x260 | 12x200x260 |
| PCS 12x250x310 | 12x250x310 |
| PCS 12X300X360 | 12X300X360 |
| PCS 13x100x160 | 13x100x160 |
| PCS 13x200x260 | 13x200x260 |
| PCS 14X100X160 | 14X100X160 |
| PCS 14x150x210 | 14x150x210 |
| PCS 14x250x310 | 14x250x310 |
| PCS 16X100X160 | 16X100X160 |
| PCS 16x150x210 | 16x150x210 |
| PCS 16x250x310 | 16x250x310 |
| PCS 16X300X350 | 16X300X350 |
| PCS 16x400x450 | 16x400x450 |
| PCS 18x150x210 | 18x150x210 |
| PCS 18X240X300 | 18X240X300 |
| PCS 18x300x350 | 18x300x350 |
| PCS 18X390X460 | 18X390X460 |
| PCS 20x150x210 | 20x150x210 |
| PCS 20x240x300 | 20x240x300 |
| PCS 20x390x450 | 20x390x450 |
| PCS 22x150x210 | 22x150x210 |
| PCS 22x240x300 | 22x240x300 |
| PCS 22X200X260 | 22X200X260 |
| PCS 22X360X450 | 22X360X450 |
| PCS 24X240X300 | 24X240X300 |
Reviews
There are no reviews yet.