Description
SPECIFICATION
| Article No. | Size | Application | |
| PCGD 100 | 100 X 6 X 16mm 4″ X 1/4″ X 5/8″ | Steel | |
| PCGD 125 | 125 X 6 X 22.23mm 5″ X 1/4″ X 7/8″ | Steel | |
| PCGD 180 | 180 X 6 X 22.23mm 7″ X 1/4″ X 7/8″ | Steel |
SPECIFICATION
| Article No. | Size | Application | |
| PCGD 100 | 100 X 6 X 16mm 4″ X 1/4″ X 5/8″ | Steel | |
| PCGD 125 | 125 X 6 X 22.23mm 5″ X 1/4″ X 7/8″ | Steel | |
| PCGD 180 | 180 X 6 X 22.23mm 7″ X 1/4″ X 7/8″ | Steel |
Reviews
There are no reviews yet.