Description
| MODEL | PDP 2032F | |||
| SPINDLE TAPER (A) | MT4 | |||
| MAXIMUM DRILLING CAPACITY (mm) | 32 | |||
| MAXIMUM SPINDLE TRAVEL (mm) | 120 | |||
| SWING (mm) | 510 | |||
| MAX. DISTANCE FROM SPINDLE TO TABLE (mm) | 510 | |||
| MAX. DISTANCE FROM SPINDLE TO BASE (mm) | 1,160 | |||
| SIZE OF TABLE (mm) | 420 x 480 | |||
| TILT OF TABLE (°) | 45° | |||
| SIZE OF BASE (mm) | 560 x 450 | |||
| OVERALL HEIGHT (mm) | 1,720 | |||
| NUMBER OF SPEEDS | 12 | |||
| RANGE OF SPEEDS (RPM) | 180 ~ 2940 | |||
| MOTOR SIZE (230V, 60Hz) | 1,500W | |||
| NET WEIGHT (Kg) | 145 | |||
| GROSS WEIGHT (Kg) | 163 | |||
| CHUCK CAPACITY (mm) | 20 x JT3 |




Reviews
There are no reviews yet.