Description
PAC AS-196
| Motor Power | 1/3 HP | |
| Motor Speed | 1450RPM | |
| Input Voltage | 220V / 60Hz. | |
| Auto Stop Pressure | 58PSI | |
| Auto Start Pressure | 43PSI | |
| Air Flow Rate | 30 L/min | |
| Air Tank | 3.5L | |
| Mach. Dimension | 320x135x350mm | |
| Net Weight | 5.6 kg. |
PAC AS-196
| Motor Power | 1/3 HP | |
| Motor Speed | 1450RPM | |
| Input Voltage | 220V / 60Hz. | |
| Auto Stop Pressure | 58PSI | |
| Auto Start Pressure | 43PSI | |
| Air Flow Rate | 30 L/min | |
| Air Tank | 3.5L | |
| Mach. Dimension | 320x135x350mm | |
| Net Weight | 5.6 kg. |
Reviews
There are no reviews yet.