Description
PAC AS-186
| Motor Power | 1/6 HP | |
| Motor Speed | 1750RPM | |
| Input Voltage | 220V / 60Hz. | |
| Auto Stop Pressure | 58PSI | |
| Auto Start Pressure | 43PSI | |
| Air Flow Rate | 23 L/min | |
| Air Tank | 3.0L | |
| Mach. Dimension | 310x135x360mm | |
| Net Weight | 5.6 kg. |
PAC AS-186
| Motor Power | 1/6 HP | |
| Motor Speed | 1750RPM | |
| Input Voltage | 220V / 60Hz. | |
| Auto Stop Pressure | 58PSI | |
| Auto Start Pressure | 43PSI | |
| Air Flow Rate | 23 L/min | |
| Air Tank | 3.0L | |
| Mach. Dimension | 310x135x360mm | |
| Net Weight | 5.6 kg. |
Reviews
There are no reviews yet.